OMAX 3050V Pump
Motorized Z-Axis
600 Lbs Abrasive Hopper
Ballbar Circularity ±0.0025"
Inspect in Albuquerque, NM warehouse
Imperial
| Pump PSI | 60,000 PSI |
| X-Axis | 100" |
| Y-Axis | 55" |
| Z-Axis | 8" |
| Accuracy | ±0.0010" |
| Repeatability | ±0.0010" |
| Table Size-W | 5.42' |
| Table Size-L | 10.5' |
| Cut Speed | 180 ipm |
| Dimensions | 12'11" x 7'10" x 9'10" H |
| Weight | 8,000 Lbs w/ Empty Tank |
OMAX 3050V Pump
Motorized Z-Axis
600 Lbs Abrasive Hopper
Ballbar Circularity ±0.0025"
Inspect in Albuquerque, NM warehouse
We use cookies to improve your experience. Privacy Policy.