| X-Axis | 25.39" | 644.91 mm |
| Y-Axis | 9.84" | 249.94 mm |
| Z-Axis | 62.99" | 1,599.9 mm |
| B-Axis | –30° to +210° | –30° to +210° |
| C-Axis | 0.0001° | 0.0001° |
| Swing | 25.59" | 649.99 mm |
| Machining Length | 23.62" | 599.95 mm |
| Turning Dia | 25.69" | 652.53 mm |
| Max Turning Length | 23.62" | 599.95 mm |
| Center Distance | 74.13" | 74.13" |
| Bar Capacity | 3.15" | 80.01 mm |
| Chuck Size | 12" | 304.8 mm |
| # Axis | 8 | 8 |
| Power | 30 hp | 22.4 kW |
| Max RPM | 5,000 RPM | 5,000 RPM |
| Max Tool Spindle Speed | 12000 rpm | 12,000 RPM |
| Spindle Nose | A2-6 | A2-6 |
| Taper | Capto C6 | Capto C6 |
| Twin Spindle | Yes | Yes |
| Tool Changer | 80 | 80 |
| Tailstock (Yes/No) | No | No |
| Milling on Upper and Lower Turret | Lower Only | Lower Only |
| Sub Spindle Speed | 5000 rpm | 5,000 RPM |
| Live Tool Speed | 12000 rpm | 12,000 RPM |
| Spindle Speed L-Spindle | 4,200 RPM | 4,200 RPM |
| Spindle Nose L-Spindle | A2-6 | A2-6 |
| Hole Through Draw Tube L-Spindle | 2.56" | 65.024 mm |
| Dimensions | 192.1" x 98.4" x 99.6" | 192.1" x 98.4" x 99.6" |
| Weight | 22100 lbs | 22100 lbs |
Okuma OSP-P300SA-H CNC Control
78 Tool Holders Included
SMW Hydraulic Steady Rest
MP 1200 High Pressure Coolant System
B-Axis Head
Coolant Tank
Lower Turret
Dual Spindle
Sub Spindle
Milling Spindle
CAPTO C6 Milling Spindle
Tool Presetter
Kitagawa B-212 Hyd. Chuck Main Spindle
Kitagawa B-210 Hyd. Chuck on Sub Spindle
Renishaw Probing (Receiver)
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.