| C-Axis | 1E-3 degree | 1E-3 degree |
| Max Turning Length | 35.7" | 906.78 mm |
| Chuck Size | 8" | 203.2 mm |
| # Axis | 7 | 7 |
| Power | 30 hp | 22.4 kW |
| Max RPM | 6,000 RPM | 6,000 RPM |
| Slide travel (Y) | -2.4, +2 / -2.4, +2 / -2, +2.4 in | -2.4, +2 / -2.4, +2 / -2, +2.4 in |
| Rapid feed (B) | 1575 in/min | 1575 in/min |
| Bar Capacity L-Spindle | 3.1" | 78.74 mm |
| Bar Capacity R-Spindle | 2.5" | 63.5 mm |
| Slide Travel (B2-axis) | 37.2 in/min | 37.2 in/min |
| Slide Travel (X1/X2/X3) | 6.3 / 6.3 / 6.5 in | 6.3 / 6.3 / 6.5 in |
| Slide Travel (Z1/Z2/Z3) | 14 / 14 / 35.9 in | 14 / 14 / 35.9 in |
| Rapid Feed (X1, X2, X3) | 1181 in/min | 1181 in/min |
| Rapid Feed (Z1, Z2, Z3) | 1575 in/min | 1575 in/min |
| Rapid Feed (Y1, Y2, Y3) | 551 in/min | 551 in/min |
| Spindle Speed L-Spindle | 4,000 RPM | 4,000 RPM |
| Spindle Speed Range L-Spindle | Stepless | Stepless |
| Spindle Nose L-Spindle | A2-6 | A2-6 |
| Hole Through Draw Tube L-Spindle | 3.1" | 78.74 mm |
| Spindle Speed R-Spindle | 4,500 RPM | 4,500 RPM |
| Spindle Speed Range R-Spindle | Stepless | Stepless |
| Spindle Nose R-Spindle | A2-6 | A2-6 |
| Hole Through Draw Tube R-Spindle | 2.5" | 63.5 mm |
| Power R-Spindle | 25 RPM | 25 RPM |
| Number of Indexing Positions | 24 | 24 |
| Rotary System | Individual rotation | Individual rotation |
| Turret Stations | 12 | 12 |
| Number of Rotation Tool Station | 12x3 | 12x3 |
| Weight | 31802 | 31802 |
Fanuc 31i-B
High Pressure Coolant Thru (3) Turrets
Manual Tool Presetter
Schunk TOTA NCD 215-66 2 Jaw Chuck
Royal Quick Grip Accu-Length CNC Collet QG-80
Edge Tech FMB 5-65 Magazine Bar Feeder w/ Installation
Heimatech Tooling Package
Main Spindle and Sub-Spindle
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.