Table size | 8" x 20" | 8" x 20" |
Table travel - longitudinal | 26" | 26" |
Table travel - cross | 9" | 9" |
Distance - spindle center to table | 19.6" | 19.6" |
Max table load | 440 lb | 199.6 kg |
Longitudinal table speeds | 1-82 FPM | 1-82 FPM |
Cross feed - manual, per grad. | .001" | .001" |
Cross feed - manual, per rev. | .25" | .25" |
Cross feed - automatic | .02"-.4" | .02"-.4" |
Down feed - auto incremental | .00005" -.0015" | .00005" -.0015" |
Power rapid elevation | 16 IPM | 16 IPM |
Power | 2 hp | 1.5 kW |
Grinding wheel dimensions | 8" x .75 x 1.25" bore | 8" x .75 x 1.25" bore |
Grinding wheel speed | 3600 RPM | 3600 RPM |
Dimensions | 95" x 63" x 70"H | 95" x 63" x 70"H |
Weight | 4000 Lbs | 4000 Lbs |
Automatic incremental down feed for traverse & plunge grinding
2 Axis DRO
Over the wheel dresser
8"x20" fine-pole electro-magnetic chuck
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.