DMG MORI NHX 5000 4-Axis CNC Horizontal Machining Center, 2016
MACHINING CENTERS, HORIZONTAL, N/C & CNCX Axis Travel | 28.74" |
Y Axis Travel | 28.74" |
Z Axis Travel | 31.5" |
B Axis | .001° |
Max Spindle Speed | 12,000 RPM |
Power | 50 hp |
Tool Changer Capacity | 60 |
Spindle Taper | CT-50 |
# of Pallets | 2 |
Pallet-W | 19.69" |
Pallet-L | 19.69" |
# Axis | 4 |
Cut Hours | 4,729 hr. |
Weight | 24,420 Lbs |
DMG Mori Ergoline Controller
Chip Conveyor
Chip Blaster
High Pressure Coolant
High Torque Option
Ecopac Hydraulics To The Pallet System
MAPPS
X Axis Travel | 28.74" |
Y Axis Travel | 28.74" |
Z Axis Travel | 31.5" |
B Axis | .001° |
Max Spindle Speed | 12,000 RPM |
Power | 50 hp |
Tool Changer Capacity | 60 |
Spindle Taper | CT-50 |
# of Pallets | 2 |
Pallet-W | 19.69" |
Pallet-L | 19.69" |
# Axis | 4 |
Cut Hours | 4,729 hr. |
Weight | 24,420 Lbs |
DMG Mori Ergoline Controller
Chip Conveyor
Chip Blaster
High Pressure Coolant
High Torque Option
Ecopac Hydraulics To The Pallet System
MAPPS