Hyundai Wia i-CUT380TDi CNC Vertical Machining Center [2013]
MACHINING CENTERS, VERTICAL, N/C & CNC, (Multiple Spindle)X Axis Travel | 20.5" |
Y Axis Travel | 15" |
Z Axis Travel | 13.8" |
Power | 10 hp |
RPM | 12,000 RPM |
# ATC | 20 |
Taper | BT-30 |
Table-W | 25.6" |
Table-L | 15.7" |
# Axis | 4 |
Control | CNC (Siemens 828D) |
Siemens 848D 4-axis control
ATS RT-160 4-axis Rotary Table
2 pallet APC
Renishaw OMP-60
Coolant Thru the Spindle
Chip Conveyor
X Axis Travel | 20.5" |
Y Axis Travel | 15" |
Z Axis Travel | 13.8" |
Power | 10 hp |
RPM | 12,000 RPM |
# ATC | 20 |
Taper | BT-30 |
Table-W | 25.6" |
Table-L | 15.7" |
# Axis | 4 |
Control | CNC (Siemens 828D) |
Siemens 848D 4-axis control
ATS RT-160 4-axis Rotary Table
2 pallet APC
Renishaw OMP-60
Coolant Thru the Spindle
Chip Conveyor