Doosan TT1800SY CNC Lathe, 2016
LATHES, COMBINATION, N/C & CNC, (3-axis Or More)Swing Over Bed | 9.1" |
X-Axis Travel | 6.5" |
Z-Axis Travel | 31.5" |
Max. Turning Diameter | 9.1" |
Max. Turning Length | 9.1" |
Rapids | Z-Axis: 944 IPM; X-Axis: 787 IPM |
Machining Length | 26.5" |
Turning Dia | 9" |
Bar Capacity | 2.6" |
# Axis | 5 |
Chuck Size | 8" |
Spindle Bore | 2.99" |
Spindle Speed | 5,000 RPM |
Power | 30 hp |
Tailstock | No |
Live Tooling | Yes |
Sub Spindle | Yes |
Sub Spindle Motor | 30 hp |
Sub Spindle Nose | A2-6 |
Sup Spindle Speed | 5,000 RPM |
Milling on Upper and Lower Turret | Yes |
Weight | 17,196 Lbs |
Fanuc Series 31i-B Control
Turbo Side Discharge Chip Conveyor
CoolJet by ATS 1,000 PSI, 8 GPM Fixed Flow Pumping Unit
Ultra-Compact Quick Change Collet Chuck
Quick Grip 65 Round Collet
Samchully 8.25" MH 3-Jaw Power Chuck
BMT-55 ER25 Z-axis (Angular) Milling Head w/ Thru Spindle Coolant (3)
BMT-55 ER25 Z-axis (Angular) Milling Head (4)
Radial Geared-Up 1:2 Redirected ER25 12,000 RPM
LNS Alpha Sl65-S Servo Bar Feeder
Turnkey for Standard Barrel Taurus .380
Set-up Run Off First Article To Print
Achieve Single Cycle Time of 4 min. - 52 sec
Production Rate of 5 min. - 30 sec Per Part